June Dates | |||||||||||||||||||
Family/Common Name | Latin Name | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Days Seen | Endemic Status | ||
OSTRICHES - Struthionidae | |||||||||||||||||||
1 | Common Ostrich | Struthio camelus | y | y | 2 | ||||||||||||||
DUCKS, GEESE & SWANS - Anatidae | |||||||||||||||||||
2 | White-faced Whistling Duck | Dendrocygna viduata | y |
y | 2 | ||||||||||||||
3 | White-backed Duck | Thalassornis leuconotus | y | 1 | |||||||||||||||
4 | Spur-winged Goose | Plectropterus gambensis | y |
y |
y | y | y | y | y | y | y | y | 9 | ||||||
5 | Knob-billed Duck | Sarkidiornis melanotos | y |
y | 2 | ||||||||||||||
6 | Egyptian Goose | Alopochen aegyptiaca | Y |
y |
y | y | y | y | y | y | y | y | y | y | y | y | 13 | ||
7 | South African Shelduck | Tadorna cana | y | y | y | y | 4 | RE | |||||||||||
8 | Yellow-billed Duck | Anas undulata | y |
y | y | y | y | y | 6 | ||||||||||
9 | Cape Shoveler | Anas smithii | y | y | y | 3 | RNE | ||||||||||||
10 | Red-billed Teal | Anas erythrorhyncha | y |
y | y | 3 | |||||||||||||
11 | Hottentot Teal | Anas hottentota | y | 1 | |||||||||||||||
12 | Southern Pochard | Netta erythrophthalma | y | y | y | y | 4 | ||||||||||||
13 | Maccoa Duck - NT | Oxyura maccoa | y | y | 2 | NT | |||||||||||||
GUINEAFOWL - Numididae | |||||||||||||||||||
14 | Helmeted Guineafowl | Numida meleagris | y | y |
y | y | y | y | y | y | y | y | y | 10 | |||||
15 | Crested Guineafowl | Guttera pucherani | y | y | y | 3 | |||||||||||||
PHEASANTS & ALLIES - Phasianidae | |||||||||||||||||||
16 | Grey-winged Francolin | Scleroptila afra | y | 1 | E | ||||||||||||||
17 | Red-winged Francolin | Scleroptila levaillantii | y | 1 | |||||||||||||||
18 | Crested Francolin | Dendroperdix sephaena | y |
y | y | y | y | y | y | y | 8 | ||||||||
19 | Natal Spurfowl | Pternistis natalensis | y | y | y | 3 | RNE | ||||||||||||
20 | Swainson's Spurfowl | Pternistis swainsonii | y | y |
y | y | y | 4 | RNE | ||||||||||
GREBES - Podicipedidae | |||||||||||||||||||
21 | Little Grebe | Tachybaptus ruficollis | y | y | y | y | y | 5 | |||||||||||
22 | Great Crested Grebe | Podiceps cristatus | y | 1 | |||||||||||||||
FLAMINGOS - Phoenicopteridae | |||||||||||||||||||
23 | Greater Flamingo | Phoenicopterus roseus | y | y | y | 3 | |||||||||||||
24 | Lesser Flamingo - NT | Phoeniconaias minor | y | 1 | |||||||||||||||
STORKS - Ciconiidae | |||||||||||||||||||
25 | Yellow-billed Stork | Mycteria ibis | y | y | 2 | ||||||||||||||
26 | African Openbill | Anastomus lamelligerus | y | 1 | |||||||||||||||
27 | Black Stork | Ciconia nigra | y | 1 | |||||||||||||||
28 | Woolly-necked Stork | Ciconia episcopus | y | y | y | 3 | |||||||||||||
29 | Saddle-billed Stork | Ephippiorhynchus senegalensis | y | y | 2 | ||||||||||||||
30 | Marabou Stork | Leptoptilos crumenifer | y | y | 2 | ||||||||||||||
IBISES, SPOONBILLS - Threskiornithidae | |||||||||||||||||||
31 | African Sacred Ibis | Threskiornis aethiopicus | y | y |
y | y | y | y | y | y | y | 8 | |||||||
32 | Southern Bald Ibis - VU | Geronticus calvus | y | y | y | y | 4 | E | |||||||||||
33 | Hadada Ibis | Bostrychia hagedash | y | y |
y | y | y | y | y | y | y | y | y | y | y | 12 | |||
34 | African Spoonbill | Platalea alba | y |
y | y | y | y | y | y | 7 | |||||||||
HERONS, BITTERNS - Ardeidae | |||||||||||||||||||
35 | Black-crowned Night Heron | Nycticorax nycticorax | y | 1 | |||||||||||||||
36 | Striated Heron | Butorides striata | y | 1 | |||||||||||||||
37 | Squacco Heron | Ardeola ralloides | y | y | y | 3 | |||||||||||||
38 | Western Cattle Egret | Bubulcus ibis | y | y |
y | y | y | y | y | y | y | 8 | |||||||
39 | Grey Heron | Ardea cinerea | y | y | y | y | y | y | y | y | y | 9 | |||||||
40 | Black-headed Heron | Ardea melanocephala | y | y |
y | y | y | y | y | y | y | y | 9 | ||||||
41 | Goliath Heron | Ardea goliath | y |
y | y | y | y | 5 | |||||||||||
42 | Purple Heron | Ardea purpurea | y | 1 | |||||||||||||||
43 | Great Egret | Ardea alba | y | y | y | 3 | |||||||||||||
44 | Intermediate Egret | Egretta intermedia | y | y | 2 | ||||||||||||||
45 | Black Heron | Egretta ardesiaca | y | 1 | |||||||||||||||
46 | Little Egret | Egretta garzetta | y | y | y | y | y | y | 6 | ||||||||||
HAMERKOP - Scopidae | |||||||||||||||||||
47 | Hamerkop | Scopus umbretta | y | y | y | y | 4 | ||||||||||||
PELICANS - Pelecanidae | |||||||||||||||||||
48 | Great White Pelican | Pelecanus onocrotalus | y | 1 | |||||||||||||||
49 | Pink-backed Pelican | Pelecanus rufescens | y | y | 2 | ||||||||||||||
GANNETS, BOOBIES - Sulidae | |||||||||||||||||||
50 | Cape Gannet - VU | Morus capensis | y | 1 | BE | ||||||||||||||
CORMORANTS - Phalacrocoracidae | |||||||||||||||||||
51 | Reed Cormorant | Microcarbo africanus | y |
y | y | y | y | y | y | y | y | y | y | 11 | |||||
52 | White-breasted Cormorant | Phalacrocorax lucidus | y | y | y | 3 | |||||||||||||
ANHINGAS, DARTERS - Anhingidae | |||||||||||||||||||
53 | African Darter | Anhinga rufa | y | y | 2 | ||||||||||||||
SECRETARYBIRD - Sagittariidae | |||||||||||||||||||
54 | Secretarybird - VU | Sagittarius serpentarius | y | y | y | y | 4 | ||||||||||||
KITES, HAWKS & EAGLES - Accipitridae | |||||||||||||||||||
55 | Black-winged Kite | Elanus caeruleus | y | y |
y | y | y | y | y | y | y | y | y | 10 | |||||
56 | African Harrier-Hawk | Polyboroides typus | y | y | y | y | y | 5 | |||||||||||
57 | Palm-nut Vulture | Gypohierax angolensis | y | 1 | |||||||||||||||
58 | Bearded Vulture | Gypaetus barbatus | y | 1 | |||||||||||||||
59 | African Cuckoo-Hawk | Aviceda cuculoides | H | 1 | |||||||||||||||
60 | Hooded Vulture - EN | Necrosyrtes monachus | y | y | y | 3 | |||||||||||||
61 | White-backed Vulture - EN | Gyps africanus | y |
y | y | y | y | 5 | |||||||||||
62 | Cape Vulture - VU | Gyps coprotheres | y | y | 2 | RE | |||||||||||||
63 | White-headed Vulture - VU | Trigonoceps occipitalis | y | 1 | |||||||||||||||
64 | Lappet-faced Vulture - VU | Torgos tracheliotos | y | 1 | |||||||||||||||
65 | Black-chested Snake Eagle | Circaetus pectoralis | y | 1 | |||||||||||||||
66 | Brown Snake Eagle | Circaetus cinereus | y | y | y | y | y | y | 6 | ||||||||||
67 | Southern Banded Snake Eagle - NT | Circaetus fasciolatus | y | 1 | |||||||||||||||
68 | Bateleur - NT | Terathopius ecaudatus | y | y | y | y | 4 | ||||||||||||
69 | Crowned Eagle - NT | Stephanoaetus coronatus | y | 1 | |||||||||||||||
70 | Martial Eagle - NT | Polemaetus bellicosus | ? | y | 2 | ||||||||||||||
71 | Long-crested Eagle | Lophaetus occipitalis | y |
y | y | y | y | y | y | 7 | |||||||||
72 | Tawny Eagle | Aquila rapax | y | y | y | 3 | |||||||||||||
73 | Verreaux's Eagle | Aquila verreauxii | y | 1 | |||||||||||||||
74 | African Hawk-Eagle | Aquila spilogaster | y | y | 2 | ||||||||||||||
75 | Lizard Buzzard | Kaupifalco monogrammicus | y | y | y | 3 | |||||||||||||
76 | African Goshawk | Accipiter tachiro | y | 1 | |||||||||||||||
77 | Black Sparrowhawk | Accipiter melanoleucus | y | y | y | 3 | |||||||||||||
78 | African Marsh Harrier | Circus ranivorus | y | y | y | 3 | |||||||||||||
79 | African Fish Eagle | Haliaeetus vocifer | y | y | y | y | y | y | y | 7 | |||||||||
80 | Jackal Buzzard | Buteo rufofuscus | y | y | y | y | y | 5 | RE | ||||||||||
BUSTARDS - Otididae | |||||||||||||||||||
81 | Kori Bustard | Ardeotis kori | y | y | 2 | ||||||||||||||
82 | Denham's Bustard - NT | Neotis denhami | y | 1 | |||||||||||||||
83 | White-bellied Bustard | Eupodotis senegalensis | y | 1 | |||||||||||||||
84 | Blue Korhaan - NT | Eupodotis caerulescens | y | y | 2 | E | |||||||||||||
85 | Red-crested Korhaan | Lophotis ruficrista | y | y | 2 | RNE | |||||||||||||
86 | Black-bellied Bustard | Lissotis melanogaster | y | 1 | |||||||||||||||
RAILS, CRAKES & COOTS - Rallidae | |||||||||||||||||||
87 | African Rail | Rallus caerulescens | y | 1 | |||||||||||||||
88 | Black Crake | Amaurornis flavirostra | y | y | y | y | 4 | ||||||||||||
89 | African Swamphen | Porphyrio madagascariensis | y | y | 2 | ||||||||||||||
90 | Common Moorhen | Gallinula chloropus | y |
y | y | y | 4 | ||||||||||||
91 | Red-knobbed Coot | Fulica cristata | y | y | y | y | y | y | y | 7 | |||||||||
CRANES - Gruidae | |||||||||||||||||||
92 | Grey Crowned Crane - EN | Balearica regulorum | y | y | 2 | EN | |||||||||||||
93 | Blue Crane - VU | Grus paradisea | y | y | 2 | RE | |||||||||||||
94 | Wattled Crane | Grus carunculata | y | 1 | |||||||||||||||
BUTTONQUAILS - Turnicidae | |||||||||||||||||||
95 | Common Buttonquail | Turnix sylvaticus | y | 1 | |||||||||||||||
THICK-KNEES - Burhinidae | |||||||||||||||||||
96 | Water Thick-knee | Burhinus vermiculatus | y | y | y | 3 | |||||||||||||
97 | Spotted Thick-knee | Burhinus capensis | y | 1 | |||||||||||||||
STILTS, AVOCETS - Recurvirostridae | |||||||||||||||||||
98 | Black-winged Stilt | Himantopus himantopus | y | y | y | y | 4 | ||||||||||||
99 | Pied Avocet | Recurvirostra avosetta | y | 1 | |||||||||||||||
PLOVERS - Charadriidae | |||||||||||||||||||
100 | Blacksmith Lapwing | Vanellus armatus | y | y |
y | y | y | y | y | y | y | y | y | y | 11 | ||||
101 | White-crowned Lapwing | Vanellus albiceps | y | 1 | |||||||||||||||
102 | Senegal Lapwing | Vanellus lugubris | y | 1 | |||||||||||||||
103 | Black-winged Lapwing | Vanellus melanopterus | y | 1 | |||||||||||||||
104 | Crowned Lapwing | Vanellus coronatus | y | y |
y | y | y | y | y | y | y | y | 9 | ||||||
105 | African Wattled Lapwing | Vanellus senegallus | y |
1 | |||||||||||||||
106 | Kittlitz's Plover | Charadrius pecuarius | y |
y | 2 | ||||||||||||||
107 | Three-banded Plover | Charadrius tricollaris | y |
y | y | y | y | y | 6 | ||||||||||
108 | White-fronted Plover | Charadrius marginatus | y | y | 2 | ||||||||||||||
JACANAS - Jacanidae | |||||||||||||||||||
109 | African Jacana | Actophilornis africanus | y |
y | y | y | 4 | ||||||||||||
SANDPIPERS, SNIPES - Scolopacidae | |||||||||||||||||||
110 | African Snipe | Gallinago nigripennis | y | y | y | 3 | |||||||||||||
COURSERS, PRATINCOLES - Glareolidae | |||||||||||||||||||
111 | Temminck's Courser | Cursorius temminckii | y |
y | y |
3 | |||||||||||||
GULLS, TERNS & SKIMMERS - Laridae | |||||||||||||||||||
112 | Grey-headed Gull | Chroicocephalus cirrocephalus | y | y |
y | y | y | 4 | |||||||||||
113 | Greater Crested Tern | Thalasseus bergii | y | 1 | |||||||||||||||
114 | Whiskered Tern | Chlidonias hybrida | y | 1 | |||||||||||||||
SANDGROUSE - Pteroclidae | |||||||||||||||||||
115 | Double-banded Sandgrouse | Pterocles bicinctus | y | y | y | 3 | RNE | ||||||||||||
PIGEONS, DOVES - Columbidae | |||||||||||||||||||
116 | Rock Dove - I | Columba livia | y |
y | y | y | 4 | ||||||||||||
117 | Speckled Pigeon | Columba guinea | y |
y | y | y | y | y | 6 | ||||||||||
118 | African Olive Pigeon | Columba arquatrix | y | 1 | |||||||||||||||
119 | Red-eyed Dove | Streptopelia semitorquata | y | y |
y | y | y | y | y | y | y | 8 | |||||||
120 | Ring-necked Dove | Streptopelia capicola | y | y |
y | y | y | y | y | y | y | y | y | y | y | 12 | |||
121 | Laughing Dove | Spilopelia senegalensis | y | y |
y | y | y | y | y | y | y | y | y | y | 11 | ||||
122 | Emerald-spotted Wood Dove | Turtur chalcospilos | y | y | y | y | y | 5 | |||||||||||
123 | Namaqua Dove | Oena capensis | y | 1 | |||||||||||||||
124 | African Green Pigeon | Treron calvus | y | 1 | |||||||||||||||
TURACOS - Musophagidae | |||||||||||||||||||
125 | Livingstone's Turaco | Tauraco livingstonii | y | 1 | |||||||||||||||
126 | Knysna Turaco | Tauraco corythaix | y | 1 | E | ||||||||||||||
127 | Purple-crested Turaco | Tauraco porphyreolophus | y | 1 | |||||||||||||||
128 | Grey Go-away-bird | Corythaixoides concolor | y | y |
y | y | y | 4 | |||||||||||
CUCKOOS - Cuculidae | |||||||||||||||||||
129 | Burchell's Coucal | Centropus burchellii | y |
y | y | y | y | y | y | y | y | 9 | |||||||
OWLS - Strigidae | |||||||||||||||||||
130 | Cape Eagle-Owl | Bubo capensis | y | 1 | |||||||||||||||
131 | Spotted Eagle-Owl | Bubo africanus | y | 1 | |||||||||||||||
132 | Verreaux's Eagle-Owl | Bubo lacteus | y | 1 | |||||||||||||||
133 | Pearl-spotted Owlet | Glaucidium perlatum | y | y | 2 | ||||||||||||||
134 | Marsh Owl | Asio capensis | y | y | 2 | ||||||||||||||
SWIFTS - Apodidae | |||||||||||||||||||
135 | African Palm Swift | Cypsiurus parvus | y | y |
y | y | y | y | y | 6 | |||||||||
136 | African Black Swift | Apus barbatus | y |
1 | |||||||||||||||
137 | Little Swift | Apus affinis | y |
y | y | y | y | y | y | 7 | |||||||||
138 | White-rumped Swift | Apus caffer | y | y | 2 | ||||||||||||||
MOUSEBIRDS - Coliidae | |||||||||||||||||||
139 | Speckled Mousebird | Colius striatus | y | y | y | y | y | y | 6 | ||||||||||
140 | Red-faced Mousebird | Urocolius indicus | y |
y | y | y | 4 | ||||||||||||
TROGONS - Trogonidae | |||||||||||||||||||
141 | Narina Trogon | Apaloderma narina | y | 1 | |||||||||||||||
ROLLERS - Coraciidae | |||||||||||||||||||
142 | Purple Roller | Coracias naevius | y | y | 2 | ||||||||||||||
143 | Lilac-breasted Roller | Coracias caudatus | y |
y | y | 3 | |||||||||||||
KINGFISHERS - Alcedinidae | |||||||||||||||||||
144 | Brown-hooded Kingfisher | Halcyon albiventris | y | y | y | y | y | 5 | |||||||||||
145 | Striped Kingfisher | Halcyon chelicuti | y | 1 | |||||||||||||||
146 | Mangrove Kingfisher | Halcyon senegaloides | y | 1 | |||||||||||||||
147 | Malachite Kingfisher | Corythornis cristatus | y | y | y | 3 | |||||||||||||
148 | Giant Kingfisher | Megaceryle maxima | y | y | y | 3 | |||||||||||||
149 | Pied Kingfisher | Ceryle rudis | y | y | y | y | y | y | y | y | y | 9 | |||||||
BEE-EATERS - Meropidae | |||||||||||||||||||
150 | Little Bee-eater | Merops pusillus | y | y | 2 | ||||||||||||||
151 | White-fronted Bee-eater | Merops bullockoides | y | y | y | 3 | |||||||||||||
HOOPOES - Upupidae | |||||||||||||||||||
152 | African Hoopoe | Upupa africana | y |
y | y | y | y | y | y | y | 8 | ||||||||
WOOD HOOPOES - Phoeniculidae | |||||||||||||||||||
153 | Green Wood Hoopoe | Phoeniculus purpureus | y | y | 2 | ||||||||||||||
154 | Common Scimitarbill | Rhinopomastus cyanomelas | y | y | 2 | ||||||||||||||
HORNBILLS - Bucerotidae | |||||||||||||||||||
155 | Southern Red-billed Hornbill | Tockus rufirostris | y |
y | y | y | y | 5 | |||||||||||
156 | Southern Yellow-billed Hornbill | Tockus leucomelas | y | y |
y | y | y | y | y | 6 | RNE | ||||||||
157 | Crowned Hornbill | Lophoceros alboterminatus | y | y | y | 3 | |||||||||||||
158 | African Grey Hornbill | Lophoceros nasutus | y |
y | y | y | 4 | ||||||||||||
159 | Trumpeter Hornbill | Bycanistes bucinator | y | y | y | 3 | |||||||||||||
AFRICAN BARBETS - Lybiidae | |||||||||||||||||||
160 | White-eared Barbet | Stactolaema leucotis | y | y | 2 | ||||||||||||||
161 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus | y | y | y | 3 | |||||||||||||
162 | Red-fronted Tinkerbird | Pogoniulus pusillus | y | y | 2 | ||||||||||||||
163 | Acacia Pied Barbet | Tricholaema leucomelas | y |
1 | RNE | ||||||||||||||
164 | Black-collared Barbet | Lybius torquatus | y | y | y | y | y | y | 6 | ||||||||||
165 | Crested Barbet | Trachyphonus vaillantii | y | y |
y | y | 3 | ||||||||||||
HONEYGUIDES - Indicatoridae | |||||||||||||||||||
166 | Brown-backed Honeybird | Prodotiscus regulus | y | 1 | |||||||||||||||
167 | Scaly-throated Honeyguide | Indicator variegatus | y | 1 | |||||||||||||||
WOODPECKERS - Picidae | |||||||||||||||||||
168 | Red-throated Wryneck | Jynx ruficollis | y | 1 | |||||||||||||||
169 | Golden-tailed Woodpecker | Campethera abingoni | y | y | y | y | 4 | ||||||||||||
170 | Ground Woodpecker | Geocolaptes olivaceus | y | 1 | E | ||||||||||||||
171 | Cardinal Woodpecker | Dendropicos fuscescens | y | y | 2 | ||||||||||||||
172 | Bearded Woodpecker | Dendropicos namaquus | y | 1 | |||||||||||||||
173 | Olive Woodpecker | Dendropicos griseocephalus | y | 1 | |||||||||||||||
CARACARAS, FALCONS - Falconidae | |||||||||||||||||||
174 | Rock Kestrel | Falco rupicolus | y |
y | y | y | 4 | ||||||||||||
175 | Greater Kestrel | Falco rupicoloides | y |
1 | |||||||||||||||
176 | Lanner Falcon | Falco biarmicus | y | y | y | 3 | |||||||||||||
177 | Peregrine Falcon | Falco peregrinus | y | 1 | |||||||||||||||
PARROTS - Psittacidae | |||||||||||||||||||
178 | Brown-headed Parrot | Poicephalus cryptoxanthus | y | y | y | 3 | |||||||||||||
WATTLE-EYES, BATISES - Platysteiridae | |||||||||||||||||||
179 | Cape Batis | Batis capensis | y | y | y | 3 | NE | ||||||||||||
180 | Woodward's Batis | Batis fratrum | y | 1 | RNE | ||||||||||||||
181 | Chinspot Batis | Batis molitor | y | y | y | y | y | 5 | |||||||||||
182 | Black-throated Wattle-eye | Platysteira peltata | y | 1 | |||||||||||||||
HELMETSHRIKES - Prionopidae | |||||||||||||||||||
183 | White-crested Helmetshrike | Prionops plumatus | y | y | y | 3 | |||||||||||||
BUSHSHRIKES - Malaconotidae | |||||||||||||||||||
184 | Grey-headed Bushshrike | Malaconotus blanchoti | y | 1 | |||||||||||||||
185 | Olive Bushshrike | Chlorophoneus olivaceus | y | y | 2 | RNE | |||||||||||||
186 | Orange-breasted Bushshrike | Chlorophoneus sulfureopectus | y | y | y | y | 4 | ||||||||||||
187 | Bokmakierie | Telophorus zeylonus | y | 1 | RNE | ||||||||||||||
188 | Brown-crowned Tchagra | Tchagra australis | y |
y | 2 | ||||||||||||||
189 | Black-crowned Tchagra | Tchagra senegalus | y | y | 2 | ||||||||||||||
190 | Black-backed Puffback | Dryoscopus cubla | y | y | y | y | y | y | y | y | y | 9 | |||||||
191 | Southern Boubou | Laniarius ferrugineus | y | y | y | y | 4 | RE | |||||||||||
192 | Crimson-breasted Shrike | Laniarius atrococcineus | y |
1 | RNE | ||||||||||||||
CUCKOOSHRIKES - Campephagidae | |||||||||||||||||||
193 | Black Cuckooshrike | Campephaga flava | y | 1 | |||||||||||||||
SHRIKES - Laniidae | |||||||||||||||||||
194 | Magpie Shrike | Urolestes melanoleucus | y |
y | y | y | y | 5 | |||||||||||
195 | Southern White-crowned Shrike | Eurocephalus anguitimens | y | y | y | y | 4 | ||||||||||||
196 | Southern Fiscal | Lanius collaris | y | y |
y | y | y | y | y | y | y | y | y | 10 | |||||
FIGBIRDS, ORIOLES - Oriolidae | |||||||||||||||||||
197 | Black-headed Oriole | Oriolus larvatus | y | y | y | 3 | |||||||||||||
DRONGOS - Dicruridae | |||||||||||||||||||
198 | Square-tailed Drongo | Dicrurus ludwigii | y | y | y | y | 4 | ||||||||||||
199 | Fork-tailed Drongo | Dicrurus adsimilis | y |
y | y | y | y | y | y | y | y | y | y | 11 | |||||
MONARCHS - Monarchidae | |||||||||||||||||||
200 | Blue-mantled Crested Flycatcher | Trochocercus cyanomelas | y | 1 | |||||||||||||||
201 | African Paradise Flycatcher | Terpsiphone viridis | y | 1 | |||||||||||||||
CROWS, JAYS - Corvidae | |||||||||||||||||||
202 | Cape Crow | Corvus capensis | y | y | y | y | y | 5 | |||||||||||
203 | Pied Crow | Corvus albus | y | y |
y | y | y | y | y | y | y | y | 9 | ||||||
204 | White-necked Raven | Corvus albicollis | y | y | y | 3 | |||||||||||||
ROCKJUMPERS - Chaetopidae | |||||||||||||||||||
205 | Drakensberg Rockjumper | Chaetops aurantius | y | 1 | |||||||||||||||
TITS, CHICKADEES - Paridae | |||||||||||||||||||
206 | Southern Black Tit | Melaniparus niger | y | y | y | y | 4 | ||||||||||||
207 | Grey Tit | Melaniparus afer | y | 1 | RE | ||||||||||||||
NICATORS - Nicatoridae | |||||||||||||||||||
208 | Eastern Nicator | Nicator gularis | y | y | 2 | ||||||||||||||
LARKS - Alaudidae | |||||||||||||||||||
209 | Spike-heeled Lark | Chersomanes albofasciata | y | 1 | RNE | ||||||||||||||
210 | Eastern Long-billed Lark | Certhilauda semitorquata | y | 1 | E | ||||||||||||||
211 | Grey-backed Sparrow-Lark | Eremopterix verticalis | y | 1 | RNE | ||||||||||||||
212 | Sabota Lark | Calendulauda sabota | y |
y | y | 3 | RNE | ||||||||||||
213 | Rufous-naped Lark | Mirafra africana | y | y | 2 | ||||||||||||||
214 | Botha's Lark - E EN | Spizocorys fringillaris | y | 1 | E | ||||||||||||||
215 | Red-capped Lark | Calandrella cinerea | y | 1 | |||||||||||||||
BULBULS - Pycnonotidae | |||||||||||||||||||
216 | Dark-capped Bulbul | Pycnonotus tricolor | y | y |
y | y | y | y | y | y | y | y | y | y | y | y | 13 | ||
217 | Sombre Greenbul | Andropadus importunus | y | y | y | y | y | 5 | |||||||||||
218 | Yellow-bellied Greenbul | Chlorocichla flaviventris | y | y | y | 3 | |||||||||||||
219 | Terrestrial Brownbul | Phyllastrephus terrestris | y | y | y | y | y | y | 6 | ||||||||||
SWALLOWS, MARTINS - Hirundinidae | |||||||||||||||||||
220 | Black Saw-wing | Psalidoprocne pristoptera | y | y | 2 | ||||||||||||||
221 | Grey-rumped Swallow | Pseudhirundo griseopyga | y | 1 | |||||||||||||||
222 | Brown-throated Martin | Riparia paludicola | y | y | y | y | y | 5 | |||||||||||
223 | Wire-tailed Swallow | Hirundo smithii | y | y | y | y | y | 5 | |||||||||||
224 | Pearl-breasted Swallow | Hirundo dimidiata | y |
1 | |||||||||||||||
225 | Rock Martin | Ptyonoprogne fuligula | y | 1 | |||||||||||||||
226 | Mosque Swallow | Cecropis senegalensis | y | 1 | |||||||||||||||
CROMBECS, AFRICAN WARBLERS - Macrosphenidae | |||||||||||||||||||
227 | Cape Grassbird | Sphenoeacus afer | y | 1 | RE | ||||||||||||||
228 | Long-billed Crombec | Sylvietta rufescens | y |
y | y | y | y | y | y | 7 | |||||||||
REED WARBLERS AND ALLIES - Acrocephalidae | |||||||||||||||||||
229 | Lesser Swamp Warbler | Acrocephalus gracilirostris | y | y | 2 | ||||||||||||||
CISTICOLAS AND ALLIES - Cisticolidae | |||||||||||||||||||
230 | Red-faced Cisticola | Cisticola erythrops | y | 1 | |||||||||||||||
231 | Rattling Cisticola | Cisticola chiniana | y |
y | y | y | y | y | y | y | 8 | ||||||||
232 | Wailing Cisticola | Cisticola lais | y | 1 | |||||||||||||||
233 | Rufous-winged Cisticola | Cisticola galactotes | y | 1 | RNE | ||||||||||||||
234 | Levaillant's Cisticola | Cisticola tinniens | y | y | y | y | 4 | ||||||||||||
235 | Croaking Cisticola | Cisticola natalensis | y | 1 | |||||||||||||||
236 | Neddicky | Cisticola fulvicapilla | y | 1 | |||||||||||||||
237 | Zitting Cisticola | Cisticola juncidis | y |
y | 2 | ||||||||||||||
238 | Wing-snapping Cisticola | Cisticola ayresii | y | 1 | |||||||||||||||
239 | Tawny-flanked Prinia | Prinia subflava | y | y | y | y | y | y |
6 | ||||||||||
240 | Black-chested Prinia | Prinia flavicans | y | y |
1 | RNE | |||||||||||||
241 | Drakensberg Prinia | Prinia hypoxantha | y | y | 2 | E | |||||||||||||
242 | Bar-throated Apalis | Apalis thoracica | y | 1 | |||||||||||||||
243 | Rudd's Apalis | Apalis ruddi | y | y | y | 3 | RE | ||||||||||||
244 | Yellow-breasted Apalis | Apalis flavida | y | y | y | y | y | y | y | 7 | |||||||||
245 | Green-backed Camaroptera | Camaroptera brachyura | y | y | y | y | y | y | 6 | ||||||||||
246 | Burnt-necked Eremomela | Eremomela usticollis | y | 1 | |||||||||||||||
LAUGHINGTHRUSHES - Leiothrichidae | |||||||||||||||||||
247 | Arrow-marked Babbler | Turdoides jardineii | y |
y | y | y | 4 | ||||||||||||
248 | Southern Pied Babbler | Turdoides bicolor | y |
1 | RE | ||||||||||||||
SYLVIID BABBLERS - Sylviidae | |||||||||||||||||||
249 | Bush Blackcap - NT | Lioptilus nigricapillus | y | 1 | E | ||||||||||||||
250 | Chestnut-vented Warbler | Sylvia subcaerulea | y |
1 | RNE | ||||||||||||||
WHITE-EYES - Zosteropidae | |||||||||||||||||||
251 | Cape White-eye | Zosterops virens | y | y | y | y | 4 | RE | |||||||||||
252 | African Yellow White-eye | Zosterops senegalensis | y | 1 | |||||||||||||||
SUGARBIRDS AND ALLIES - Promeropidae | |||||||||||||||||||
253 | Gurney's Sugarbird | Promerops gurneyi | y | 1 | RE | ||||||||||||||
STARLINGS, RHABDORNIS - Sturnidae | |||||||||||||||||||
254 | Common Myna - I | Acridotheres tristis | y | y |
y | y | y | y | y | 6 | |||||||||
255 | Wattled Starling | Creatophora cinerea | y | 1 | |||||||||||||||
256 | Black-bellied Starling | Notopholia corrusca | y | y | y | 3 | |||||||||||||
257 | Cape Starling | Lamprotornis nitens | y |
y | y | y | y | y | y | 7 | |||||||||
258 | Greater Blue-eared Starling | Lamprotornis chalybaeus | y | 1 | |||||||||||||||
259 | Burchell's Starling | Lamprotornis australis | y |
y | y | y | y | 5 | RNE | ||||||||||
260 | Pied Starling | Lamprotornis bicolor | y | y | y | y | 4 | E | |||||||||||
261 | Red-winged Starling | Onychognathus morio | y | y | y | y | 4 | ||||||||||||
OXPECKERS - Buphagidae | |||||||||||||||||||
262 | Yellow-billed Oxpecker | Buphagus africanus | y | 1 | |||||||||||||||
263 | Red-billed Oxpecker | Buphagus erythrorhynchus | y | y | y | y | 4 | ||||||||||||
THRUSHES - Turdidae | |||||||||||||||||||
264 | Orange Ground Thrush | Geokichla gurneyi | y | 1 | |||||||||||||||
265 | Spotted Ground Thrush | Geokichla guttata | y | 1 | |||||||||||||||
266 | Kurrichane Thrush | Turdus libonyana | y | 1 | |||||||||||||||
267 | Olive Thrush | Turdus olivaceus | y | y | 2 | RE | |||||||||||||
268 | Karoo Thrush | Turdus smithi | y | y |
y | 2 | E | ||||||||||||
CHATS, OLD WORLD FLYCATCHERS - Muscicapidae | |||||||||||||||||||
269 | Bearded Scrub Robin | Cercotrichas quadrivirgata | y | y | y | 3 | |||||||||||||
270 | Kalahari Scrub Robin | Cercotrichas paena | y |
1 | RNE | ||||||||||||||
271 | White-browed Scrub Robin | Cercotrichas leucophrys | y | y | y | 3 | |||||||||||||
272 | Grey Tit-Flycatcher | Myioparus plumbeus | y | 1 | |||||||||||||||
273 | Southern Black Flycatcher | Melaenornis pammelaina | y | y | y | 3 | |||||||||||||
